NorEast Fishing Forum banner
1 - 3 of 3 Posts

· Registered
Joined
·
248 Posts
Look at these stats from a buoy in the mid gulf from the past 24 hours. Waves up to 40 ft, winds up to 56 mph sustained, gusting to 70 mph. Impressive as to what Mother Natire can stir up. And this was not even that big in size, compared to Andrew.
Be safe.
Capt Tom

HHCDT WDIR WSPDkts GSTkts WVHTft
1 pm SSW 23.3 27.2 12.8
12 pm SSW 25.3 27.2 13.1
11 am SSW 23.3 27.2 12.5
10 am SSW 27.2 35.0 13.1
9 am SSW 27.2 33.0 12.1
8 am SSW 27.2 33.0 13.5
7 am SSW 27.2 35.0 13.1
6 am SSW 29.1 35.0 13.8
5 am SSW 31.1 38.9 16.4
4 am SSW 31.1 36.9 16.7
3 am SSW 36.9 44.7 21.3
2 am S 40.8 48.6 23.6
1 am S 42.7 54.4 26.9
12 am SSE 44.7 54.4 32.8
11 pm SE 50.5 64.1 40.0
10 pm ESE 56.3 68.0 40.4
9 pm E 54.4 69.9 36.1
8 pm ENE 50.5 62.2 33.1
7 pm NE 42.7 48.6 27.2
6 pm ENE 31.1 38.9 23.6
5 pm NE 31.1 38.9 19.0
4 pm NE 27.2 36.9 18.4
3 pm NE 27.2 31.1 18.0
2 pm ENE 25.3 31.1 17.7
 
1 - 3 of 3 Posts
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top